Chart showing performance to end of Oct 2026

Performance Update – November 2026


Here is the latest update on the performance and costs of real portfolios using my own money.

£10,000 Higher-Risk Rated Portfolio

Data sourced from Refinitiv Eikon and David Ryder.

Date Value Gross Return Costs Net Return
11 May 2023 £9,857 0.0% £-37 -0.3%
31 May 2023 £10,041 1.9% £-37 1.5%
30 Jun 2023 £10,285 4.4% £-50 3.9%
31 Jul 2023 £10,494 6.7% £-63 6.1%
31 Aug 2023 £10,426 6.1% £-76 5.3%
30 Sep 2023 £10,315 5.0% £-89 4.0%
31 Oct 2023 £10,187 3.7% £-102 2.7%
30 Nov 2023 £10,579 7.7% £-115 6.5%
31 Dec 2023 £10,807 10.0% £-128 8.7%
31 Jan 2024 £10,977 12.0% £-141 10.6%
29 Feb 2024 £11,361 15.9% £-154 14.4%
31 Mar 2024 £11,660 19.0% £-167 17.3%
30 Apr 2024 £11,320 15.6% £-180 13.7%
31 May 2024 £11,551 18.0% £-193 16.0%
30 Jun 2024 £11,864 21.1% £-195 19.2%
31 Jul 2024 £11,721 19.7% £-197 17.7%
31 Aug 2024 £11,870 21.2% £-199 19.2%
30 Sep 2024 £11,886 21.4% £-201 19.4%
31 Oct 2024 £12,004 22.6% £-204 20.5%
30 Nov 2024 £12,648 29.1% £-206 27.0%
31 Dec 2024 £12,465 27.4% £-208 25.3%
31 Jan 2025 £12,905 32.1% £-210 30.0%
28 Feb 2025 £12,547 28.5% £-212 26.3%
31 Mar 2025 £11,801 20.9% £-214 18.7%
30 Apr 2025 £11,562 18.5% £-217 16.3%
31 May 2025 £12,021 23.1% £-219 20.9%
30 Jun 2025 £12,279 25.7% £-221 23.5%
31 Jul 2025 £12,767 30.9% £-223 28.7%
31 Aug 2025 £12,817 31.4% £-225 29.2%
30 Sep 2025 £13,209 35.4% £-227 33.1%
31 Oct 2025 £13,729 40.7% £-230 38.4%
28 Nov 2025 £13,678 40.2% £-232 37.8%
31 Dec 2025 £13,556 39.1% £-234 36.7%
31 Jan 2026 £13,550 39.3% £-236 36.9%
28 Feb 2026 £13,812 42.0% £-239 39.6%
31 Mar 2026 £13,195 35.7% £-241 33.3%
30 Apr 2026 £13,916 43.0% £-244 40.6%
31 May 2026 £14,577 49.7% £-246 47.2%
30 Jun 2026 £14,715 51.1% £-249 48.6%
31 Jul 2026 £14,564 49.9% £-251 47.3%
31 Aug 2026 £14,762 51.9% £-254 49.3%
30 Sep 2026 £14,828 52.5% £-256 50.0%
31 Oct 2026 £14,652 50.8% £-259 48.1%

Data sourced from Refinitiv Eikon and David Ryder.


£50,000 Higher-Risk Rated Portfolio

Data sourced from Refinitiv Eikon and David Ryder.


£10,000 Medium-Risk Rated Portfolio

Data sourced from Refinitiv Eikon and David Ryder.


£50,000 Medium-Risk Rated Portfolio

Data sourced from Refinitiv Eikon and David Ryder.

Similar Posts