Performance Update – October 2026
“
Here is the latest update on the performance and costs of real portfolios using my own money.
£10,000 Higher-Risk Rated Portfolio
Data sourced from Refinitiv Eikon and David Ryder.
| Date | Value | Gross Return | Costs | Net Return |
|---|---|---|---|---|
| 11 May 2023 | £9,857 | 0.0% | £-37 | -0.3% |
| 31 May 2023 | £9,894 | 0.4% | £-37 | 0.0% |
| 30 Jun 2023 | £10,121 | 2.7% | £-50 | 2.2% |
| 31 Jul 2023 | £10,327 | 4.9% | £-63 | 4.3% |
| 31 Aug 2023 | £10,263 | 4.3% | £-76 | 3.5% |
| 30 Sep 2023 | £10,162 | 3.3% | £-89 | 2.4% |
| 31 Oct 2023 | £10,034 | 2.0% | £-102 | 0.9% |
| 30 Nov 2023 | £10,453 | 6.2% | £-102 | 5.2% |
| 31 Dec 2023 | £10,708 | 8.8% | £-102 | 7.8% |
| 31 Jan 2024 | £10,842 | 10.3% | £-102 | 9.3% |
| 29 Feb 2024 | £11,237 | 14.4% | £-102 | 13.3% |
| 31 Mar 2024 | £11,545 | 17.5% | £-102 | 16.5% |
| 30 Apr 2024 | £11,201 | 14.0% | £-102 | 13.0% |
| 31 May 2024 | £11,429 | 16.3% | £-115 | 15.1% |
| 30 Jun 2024 | £11,744 | 19.5% | £-128 | 18.2% |
| 31 Jul 2024 | £11,583 | 19.0% | £-142 | 17.6% |
| 31 Aug 2024 | £11,731 | 20.5% | £-145 | 19.1% |
| 30 Sep 2024 | £11,737 | 20.6% | £-147 | 19.1% |
| 31 Oct 2024 | £11,865 | 21.9% | £-150 | 20.4% |
| 30 Nov 2024 | £12,493 | 28.3% | £-152 | 26.7% |
| 31 Dec 2024 | £12,313 | 26.4% | £-154 | 24.9% |
| 31 Jan 2025 | £12,760 | 31.2% | £-157 | 29.6% |
| 28 Feb 2025 | £12,391 | 27.5% | £-159 | 25.9% |
| 31 Mar 2025 | £11,659 | 20.1% | £-162 | 18.4% |
| 30 Apr 2025 | £11,435 | 17.8% | £-164 | 16.1% |
| 31 May 2025 | £11,887 | 22.4% | £-167 | 20.7% |
| 30 Jun 2025 | £12,159 | 25.1% | £-169 | 23.4% |
| 31 Jul 2025 | £12,654 | 30.4% | £-172 | 28.7% |
| 31 Aug 2025 | £12,705 | 30.9% | £-174 | 29.2% |
| 30 Sep 2025 | £13,103 | 35.0% | £-176 | 33.2% |
| 31 Oct 2025 | £13,626 | 40.3% | £-179 | 38.5% |
| 30 Nov 2025 | £13,573 | 39.7% | £-181 | 37.9% |
| 31 Dec 2025 | £13,454 | 38.5% | £-184 | 36.7% |
| 31 Jan 2026 | £13,443 | 38.7% | £-186 | 36.8% |
| 28 Feb 2026 | £13,711 | 41.4% | £-189 | 39.5% |
| 31 Mar 2026 | £13,092 | 35.1% | £-192 | 33.2% |
| 30 Apr 2026 | £13,806 | 42.4% | £-195 | 40.4% |
| 31 May 2026 | £14,468 | 49.1% | £-198 | 47.1% |
| 30 Jun 2026 | £14,601 | 50.4% | £-201 | 48.4% |
| 31 Jul 2026 | £14,445 | 49.1% | £-204 | 47.0% |
| 31 Aug 2026 | £14,649 | 51.2% | £-207 | 49.1% |
| 30 Sep 2026 | £14,712 | 51.8% | £-210 | 49.7% |
Data sourced from Refinitiv Eikon and David Ryder.
£50,000 Higher-Risk Rated Portfolio
Data sourced from Refinitiv Eikon and David Ryder.
£10,000 Medium-Risk Rated Portfolio
Data sourced from Refinitiv Eikon and David Ryder.
£50,000 Medium-Risk Rated Portfolio
Data sourced from Refinitiv Eikon and David Ryder.
”
