Performance Update – September 2026
Here is the latest update on the performance and costs of real portfolios using my own money.
£10,000 Higher-Risk Rated Portfolio
Data sourced from Refinitiv Eikon and David Ryder.
| Date | Value | Gross Return | Costs | Net Return |
|---|---|---|---|---|
| 11 May 2023 | £9,857 | 0.0% | £-37 | -0.3% |
| 31 May 2023 | £9,915 | 0.6% | £-37 | 0.3% |
| 30 Jun 2023 | £10,161 | 3.1% | £-50 | 2.6% |
| 31 Jul 2023 | £10,370 | 5.5% | £-63 | 4.8% |
| 31 Aug 2023 | £10,301 | 4.8% | £-76 | 4.0% |
| 30 Sep 2023 | £10,201 | 3.8% | £-89 | 2.9% |
| 31 Oct 2023 | £10,077 | 2.6% | £-102 | 1.5% |
| 30 Nov 2023 | £10,460 | 6.5% | £-115 | 5.3% |
| 31 Dec 2023 | £10,691 | 8.9% | £-128 | 7.6% |
| 31 Jan 2024 | £10,849 | 10.7% | £-141 | 9.3% |
| 29 Feb 2024 | £11,237 | 14.7% | £-154 | 13.1% |
| 31 Mar 2024 | £11,534 | 17.7% | £-167 | 16.0% |
| 30 Apr 2024 | £11,195 | 14.3% | £-180 | 12.5% |
| 31 May 2024 | £11,426 | 16.7% | £-193 | 14.7% |
| 30 Jun 2024 | £11,734 | 19.8% | £-195 | 17.8% |
| 31 Jul 2024 | £11,583 | 18.3% | £-197 | 16.3% |
| 31 Aug 2024 | £11,731 | 19.8% | £-199 | 17.8% |
| 30 Sep 2024 | £11,737 | 19.9% | £-201 | 17.8% |
| 31 Oct 2024 | £11,865 | 21.2% | £-204 | 19.1% |
| 30 Nov 2024 | £12,493 | 27.6% | £-206 | 25.5% |
| 31 Dec 2024 | £12,313 | 25.9% | £-208 | 23.8% |
| 31 Jan 2025 | £12,760 | 30.6% | £-210 | 28.5% |
| 28 Feb 2025 | £12,391 | 26.9% | £-212 | 24.7% |
| 31 Mar 2025 | £11,659 | 19.4% | £-214 | 17.3% |
| 30 Apr 2025 | £11,435 | 17.2% | £-217 | 15.0% |
| 31 May 2025 | £11,887 | 21.8% | £-219 | 19.5% |
| 30 Jun 2025 | £12,159 | 24.5% | £-221 | 22.3% |
| 31 Jul 2025 | £12,654 | 29.8% | £-223 | 27.5% |
| 31 Aug 2025 | £12,705 | 30.3% | £-225 | 28.0% |
| 30 Sep 2025 | £13,103 | 34.4% | £-227 | 32.1% |
| 31 Oct 2025 | £13,626 | 39.7% | £-230 | 37.3% |
| 28 Nov 2025 | £13,573 | 39.1% | £-232 | 36.8% |
| 31 Dec 2025 | £13,454 | 38.1% | £-234 | 35.7% |
| 31 Jan 2026 | £13,443 | 38.2% | £-236 | 35.8% |
| 28 Feb 2026 | £13,711 | 41.0% | £-239 | 38.5% |
| 31 Mar 2026 | £13,092 | 34.7% | £-241 | 32.2% |
| 30 Apr 2026 | £13,806 | 41.9% | £-244 | 39.4% |
| 31 May 2026 | £14,468 | 48.6% | £-246 | 46.1% |
| 30 Jun 2026 | £14,601 | 50.0% | £-249 | 47.5% |
| 31 Jul 2026 | £14,445 | 48.7% | £-251 | 46.1% |
| 31 Aug 2026 | £14,649 | 50.7% | £-254 | 48.2% |
Data sourced from Refinitiv Eikon and David Ryder.
£50,000 Higher-Risk Rated Portfolio
Data sourced from Refinitiv Eikon and David Ryder.
£10,000 Medium-Risk Rated Portfolio
Data sourced from Refinitiv Eikon and David Ryder.
£50,000 Medium-Risk Rated Portfolio
Data sourced from Refinitiv Eikon and David Ryder.
