This page lists low-cost funds and ETFs that my research indicates are:
- Appropriate to build my model portfolios (that emulate the big institutions' lower-, medium- and higher-risk portfolios but for a much lower cost)
- Much cheaper than most of the funds banks and investment companies try to sell to you
- Available to UK retail investors.
IMPORTANT: Nothing on this website is a recommendation or a substitute for advice. It is merely how I use my years of experience of working in the investment industry to invest my own money.
This list was updated on 7 August 2026
The key piece of information, "OCF" Ongoing Charges Figure. That's how much of your money a fund or ETF takes each year. It's essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is.
Short-term Bonds & Money Markets▼
| Fund / ETF Name | ISIN | OCF?The key piece of information, "OCF" Ongoing Charges Figure. That's how much of your money a fund or ETF takes each year. It's essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| Royal London Short Term Fixed Income Fund Z Inc | GB00B4X28950 | 0.03% |
| State Street SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF GBP | IE00BC7GZJ81 | 0.05% |
| Invesco US Treasury Bond 1-3 Year UCITS ETF USD Dist GBP | IE00BF2FNG46 | 0.06% |
| Invesco US Treasury Bond 0-1 Year UCITS ETF USD Acc GBP | IE00BKWD3D06 | 0.06% |
| abrdn Short Dated Sterling Corporate Bond Tracker Fund N Acc | GB00BDFZ6Z75 | 0.07% |
| iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dist) GBP | IE00B14X4S71 | 0.07% |
| iShares VII PLC – iShares $ Treasury Bd 1-3y ETF USD Acc B GBP | IE00B3VWN179 | 0.07% |
| Legal & General Short Dated Sterling Corporate Bond Index Fund C Class Accumulation | GB00BKGR3F07 | 0.08% |
| Legal & General Short Dated Sterling Corporate Bond Index Fund C Class Distribution | GB00BKGR3D82 | 0.08% |
| Vanguard Investments Money Market Funds – Vanguard Sterling Short-Term Money Market Ins Pls GBP Acc | GB00BFYDWN66 | 0.08% |
| iShares € Ultrashort Bond UCITS ETF EUR (Dist) GBP | IE00BCRY6557 | 0.09% |
| L&G GBP Corporate Bond 0-5 Year Screened UCITS ETF GBP Distributing | IE00BLRPQN90 | 0.09% |
| iShares £ Ultrashort Bond ESG SRI UCITS ETF GBP Inc | IE00BJP26F04 | 0.09% |
| iShares £ Ultrashort Bond UCITS ETF GBP (Dist) | IE00BCRY6441 | 0.09% |
| Vanguard USD Corporate 1-3 Year Bond UCITS ETF USD Accuimulation GBP | IE00BGYWSV06 | 0.09% |
| Vanguard USD Corporate 1-3 year Bond UCITS ETF GBP | IE00BDD48R20 | 0.09% |
| iShares $ Ultrashort Bond UCITS ETF USD (Dist) GBP | IE00BCRY6227 | 0.09% |
| Aviva Investors Sterling Liquidity Plus Fund 3 GBP Acc | IE00B24F3V65 | 0.10% |
| BlackRock ICS Sterling Liquid Environmentally Aware Fund Premier Acc | IE00BKC9GJ54 | 0.10% |
| Fidelity Investment Funds – Fidelity Cash Fund I-Accumulation | GB00BQRGFD05 | 0.10% |
| Fidelity Investment Funds – Fidelity Cash Fund I-Income | GB00BQRGFP27 | 0.10% |
| Legal & General Cash Trust C Class Accumulation | GB00BFZWBM43 | 0.10% |
| Royal London Short Term Money Market Fund Y Acc | GB00B8XYYQ86 | 0.10% |
| Royal London Short Term Money Market Fund Y Inc | GB00B3P2RZ52 | 0.10% |
| Multi Units Luxembourg – Amundi Smart Overnight Return GBP Hedged UCITS ETF Acc | LU1230136894 | 0.10% |
| abrdn Short Dated Sterling Corporate Bond Tracker Fund B Acc | GB00BGMK1956 | 0.11% |
| Invesco Markets II plc – Invesco BulletShares 2026 USD Corporate Bond UCITS ETF GBP Hdg Acc | IE000IR87HP7 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2026 USD Corporate Bond UCITS ETF GBP Hdg Dist | IE0001AXQAS6 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2027 USD Corporate Bond UCITS ETF GBP Hdg Acc | IE000JUB0QM2 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2027 USD Corporate Bond UCITS ETF GBP Hdg Dist | IE00025DKLQ3 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2028 USD Corporate Bond UCITS ETF GBP Hdg Acc | IE000ONYHPZ2 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2028 USD Corporate Bond UCITS ETF GBP Hdg Dist | IE000QAO7DD4 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2029 USD Corporate Bond UCITS ETF GBP Hdg Acc | IE000MIXAK02 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2029 USD Corporate Bond UCITS ETF GBP Hdg Dist | IE000GFG8GS0 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2030 USD Corporate Bond UCITS ETF GBP Hdg Acc | IE000ELHT1P5 | 0.12% |
| Invesco Markets II plc – Invesco BulletShares 2030 USD Corporate Bond UCITS ETF GBP Hdg Dist | IE000Y0DQX41 | 0.12% |
| Vanguard U.K. Short-Term Investment Grade Bond Index Fund GBP Acc | IE00B9M1BB17 | 0.12% |
| Vanguard U.K. Short-Term Investment Grade Bond Index Fund GBP Dist | IE00B95W7137 | 0.12% |
| Northern Trust Global Funds plc – Sterling Conservative Ultra Short Select Bond Fund Class D GBP Acc | IE00BK6S5H92 | 0.12% |
| Vanguard Investments Money Market Funds – Vanguard Sterling Short-Term Money Market A GBP Acc | GB00BFYDWM59 | 0.12% |
| Vanguard Investments Money Market Funds – Vanguard Sterling Short-Term Money Market A GBP Inc | GB00BGB6GZ57 | 0.12% |
| State Street SPDR Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF GBP | IE00BC7GZX26 | 0.12% |
| Legal & General Short Dated Sterling Corporate Bond Index Fund I Class Accumulation | GB00BKGR3H21 | 0.14% |
| Legal & General Short Dated Sterling Corporate Bond Index Fund I Class Distribution | GB00BKGR3G14 | 0.14% |
| M&G Short Dated Corporate Bond Fund Sterling PP Acc | GB00BG087047 | 0.15% |
| M&G Short Dated Corporate Bond Fund Sterling PP Inc | GB00BK7XXW47 | 0.15% |
| Invesco Money Fund (UK) (Accumulation No Trail) | GB0033029413 | 0.15% |
| WS Keyridge Sterling Liquidity Fund I Accumulation | GB00BYW8XV16 | 0.15% |
| WS Keyridge Sterling Liquidity Fund I Income | GB00BYW8XW23 | 0.15% |
| abrdn Sterling Money Market Fund I Acc | GB00B1C42332 | 0.15% |
| abrdn Sterling Money Market Fund I Inc | GB00B1C42449 | 0.15% |
| BlackRock Cash S GBP Acc | GB00BW1YM199 | 0.15% |
| BlackRock Cash S GBP Inc | GB00BW9Z0K92 | 0.15% |
| Fidelity Investment Funds – Fidelity Cash Fund Investment Pathway 4-Accumulation | GB00BN2BFJ58 | 0.15% |
| Fidelity Investment Funds – Fidelity Cash Fund W-Accumulation | GB00BD1RHT82 | 0.15% |
| Fidelity Investment Funds – Fidelity Cash Fund W-Income | GB00BD1RHR68 | 0.15% |
| Goldman Sachs Sterling Liquid Reserves Fund R Acc | IE00B8KJ1435 | 0.15% |
| Legal & General Cash Trust I Class Accumulation | GB00B0CNHB64 | 0.15% |
| Legal & General Cash Trust I Class Income | GB00BJKGG240 | 0.15% |
| Royal London Short Term Fixed Income Fund Y Acc | GB00BMNR1H58 | 0.15% |
| Royal London Short Term Fixed Income Fund Y Inc | GB00BMNR1F35 | 0.15% |
| WisdomTree USD Floating Rate Treasury Bond UCITS ETF – USD Acc GBP | IE00BJJYYX67 | 0.15% |
| Premier Miton UK Money Market F accumulation | GB00BMFB7Y44 | 0.17% |
| Schroder Special Situations Fund Sterling Liquidity Plus C Accumulation GBP | LU0269939624 | 0.17% |
| JPM GBP Ultra-Short Income Active ETF GBP Acc | IE00BG47J908 | 0.18% |
| Royal London Short Term Fixed Income Enhanced Fund Y Acc | GB00BVYV8H85 | 0.18% |
| Royal London Short Term Fixed Income Enhanced Fund Y Inc | GB00BVYV8J00 | 0.18% |
| PIMCO Sterling Short Maturity UCITS ETF | IE00B622SG73 | 0.19% |
| State Street SPDR® Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF (Dist) | IE00BCBJF711 | 0.20% |
| iShares £ Corp Bond 0-5yr UCITS ETF GBP (Dist) | IE00B5L65R35 | 0.20% |
| Dimensional Global Ultra Short Fixed Income Fund GBP Accumulation | IE00B64G4925 | 0.20% |
| BlackRock Cash D Acc | GB00B4V7NX18 | 0.20% |
| BlackRock Cash D Inc | GB00B42XLZ68 | 0.20% |
| Fidelity Short Dated Corporate Bond Fund W Accumulation | GB00BDCG0G22 | 0.24% |
| Fidelity Short Dated Corporate Bond Fund W Income | GB00BDCG0F15 | 0.24% |
| Royal London Investment Grade Short Dated Credit Fund Z Inc | GB00BYQTH296 | 0.24% |
| CT Sterling Short-Term Money Market Fund Retail Income GBP | GB00B2NBDK41 | 0.24% |
| M&G Short Dated Corporate Bond Fund Sterling I Acc | GB00BMWSRZ99 | 0.25% |
| M&G Short Dated Corporate Bond Fund Sterling I Inc | GB00B8JXBQ82 | 0.25% |
| Rathbone High Quality Bond Fund S Acc | GB00BD5DLR80 | 0.25% |
| Rathbone High Quality Bond Fund S Inc | GB00BD5DLK12 | 0.25% |
| AXA Fixed Interest Investment ICVC – AXA Sterling Credit Short Duration Bond Fund ZI Accumulation | GB00BF6NPG81 | 0.26% |
| AXA Fixed Interest Investment ICVC – AXA Sterling Credit Short Duration Bond Fund ZI Income | GB00BF6NPH98 | 0.26% |
| Premier Miton UK Money Market B accumulation | GB00BTHH0F18 | 0.27% |
| Premier Miton UK Money Market B income | GB00B8HDQ548 | 0.27% |
| LO Funds – Short-Term Money Market (GBP) NA | LU0353682726 | 0.28% |
| Rathbone High Quality Bond Fund I Acc | GB00BD5DN500 | 0.30% |
| Rathbone High Quality Bond Fund I Inc | GB00BD5DN492 | 0.30% |
| Royal London Absolute Return Government Bond Fund Class Z GBP Acc | IE00BP3QZQ03 | 0.30% |
| Fidelity Funds – Euro Ultra Short Duration Bond Fund – Y – DIST – GBP (GBP/EUR Hedged) | LU0896308789 | 0.31% |
| Royal London Bond Funds II ICVC – Royal London Short Duration Credit Fund Z Accumulation | GB00BJ4KW917 | 0.31% |
| Royal London Bond Funds II ICVC – Royal London Short Duration Credit Fund Z Income | GB00BJ4KSV52 | 0.31% |
| Royal London Bond Funds II ICVC – Royal London Sustainable Short Duration Corporate Bd Fd Z GBP Acc | GB00BLDC8948 | 0.31% |
| Royal London Bond Funds II ICVC – Royal London Sustainable Short Duration Corporate Bd Fd Z GBP Inc | GB00BLDC8831 | 0.31% |
| Royal London Bond Funds II ICVC – Royal London Short Duration Credit Fund M Accumulation | GB00BJ4KW792 | 0.35% |
| Royal London Bond Funds II ICVC – Royal London Short Duration Credit Fund M Income | GB00BJ4KW800 | 0.35% |
| Royal London Bond Funds II ICVC – Royal London Sustainable Short Duration Corporate Bd Fd M GBP Acc | GB00BLDC8278 | 0.35% |
| Vontobel Fund – TwentyFour Absolute Return Credit Fund AQG GBP Dist | LU1530788402 | 0.36% |
| Vontobel Fund – TwentyFour Absolute Return Credit Fund G GBP Cap | LU1273680238 | 0.36% |
| Vontobel Fund TwentyFour Sustainable Short Term Bond Income AQG GBP Dist | LU2081485596 | 0.36% |
| Vontobel Fund TwentyFour Sustainable Short Term Bond Income G GBP Cap | LU2081485240 | 0.36% |
| Tideway UCITS Funds ICAV – Titan Short Duration IG Income Fund Class A GBP Accumulation | IE000DWW91I4 | 0.37% |
| Tideway UCITS Funds ICAV – Titan Short Duration IG Income Fund Class B GBP Income | IE000DVQSK96 | 0.37% |
| AXA Fixed Interest Investment ICVC – AXA Sterling Credit Short Duration Bond Fund ZGrossAccumulation | GB00B5L2N222 | 0.40% |
| Vontobel Fund – TwentyFour Absolute Return Credit Fund AQNG GBP Dist | LU1368730674 | 0.40% |
| Vontobel Fund TwentyFour Sustainable Short Term Bond Income AQNG GBP Dist | LU2081485679 | 0.40% |
| Vontobel Fund TwentyFour Sustainable Short Term Bond Income NG GBP Cap | LU2081485323 | 0.40% |
| Royal London Absolute Return Government Bond Fund Class M GBP Acc | IE00BP268849 | 0.40% |
| AXA Sterling Credit Short Duration Bond Z Gross Inc | GB00B5VL0B78 | 0.41% |
| WS Keyridge Short Duration Corporate Bond Fund C Accumulation | GB00BD0CNM97 | 0.41% |
| WS Keyridge Short Duration Corporate Bond Fund C Income | GB00BD0CNN05 | 0.41% |
| EdenTree Sustainable Short Dated Bond Fund I Income | GB00BT9Q7F54 | 0.43% |
| Legal & General Active Short Dated Sterling Corporate Bond Fund I Class Accumulation | GB00B89QL129 | 0.43% |
| Legal & General Active Short Dated Sterling Corporate Bond Fund I Class Distribution | GB00B7JDJQ71 | 0.43% |
| EdenTree Sustainable Short Dated Bond Fund B Income | GB00BZ012J01 | 0.48% |
UK Government Bonds▼
| Fund / ETF Name | ISIN | OCF?The key piece of information, "OCF" Ongoing Charges Figure. That's how much of your money a fund or ETF takes each year. It's essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| Amundi Core UK Government Bond Index IG Accumulation | LU2928618698 | 0.05% |
| Amundi Core UK Government Bond UCITS ETF Dist | LU1407892592 | 0.05% |
| Amundi UK Government Bond 0-5Y Index IG GBP Acc | LU2928618342 | 0.05% |
| Amundi UK Government Bond 0-5Y UCITS ETF Dist | LU1439943090 | 0.05% |
| Fidelity Index UK Gilt Fund S GBP Acc | GB00BMH2B327 | 0.05% |
| Fidelity Index UK Gilt Fund S GBP Inc | GB00BMH2B210 | 0.05% |
| HSBC UK Gilt Index Fund Accumulation S | GB00BZ01Z919 | 0.05% |
| HSBC UK Gilt Index Fund Income S | GB00BZ01Z802 | 0.05% |
| Vanguard U.K. Gilt UCITS ETF | IE00B42WWV65 | 0.05% |
| Vanguard U.K. Gilt UCITS ETF GBP Accumulation | IE00BH04GW44 | 0.05% |
| Invesco Markets II plc – Invesco UK Gilt 15+ Year UCITS ETF GBP Dist | IE000AES5KQ5 | 0.06% |
| Invesco UK Gilt 1-5 Year UCITS ETF GBP Inc | IE00BG0TQ445 | 0.06% |
| Invesco UK Gilts UCITS ETF GBP Acc | IE00BG0TQD32 | 0.06% |
| iShares UK Gilts All Stocks Index Fund (UK) S Acc | GB00BN08ZS73 | 0.06% |
| iShares UK Gilts All Stocks Index Fund (UK) S Inc | GB00BRTCSD43 | 0.06% |
| Goldman Sachs Access UK Gilts 1-10 Years UCITS ETF CLASS GBP (Dist) | IE0003MKK4H3 | 0.07% |
| iShares Core UK Gilts UCITS ETF GBP (Dist) | IE00B1FZSB30 | 0.07% |
| iShares UK Gilts 0-5yr UCITS ETF GBP (Acc) | IE000RCMNFR9 | 0.07% |
| iShares UK Gilts 0-5yr UCITS ETF GBP (Dist) | IE00B4WXJK79 | 0.07% |
| Amundi UK Government Inflation-Linked Bond UCITS ETF Dist | LU1407893301 | 0.07% |
| Fidelity Index UK Gilt Fund I GBP Accumulation | GB00BT04RM51 | 0.08% |
| Fidelity Index UK Gilt Fund I GBP Income | GB00BT06F509 | 0.08% |
| Legal & General All Stocks Gilt Index Trust C Class Accumulation | GB00BG0QNW27 | 0.08% |
| Legal & General All Stocks Gilt Index Trust C Class Distribution | GB00BG0QNV10 | 0.08% |
| iShares Up to 10 Years Gilts Index Fund (UK) S GBP Acc | GB00BN091D72 | 0.08% |
| iShares Up to 10 Years Gilts Index Fund (UK) S GBP Inc | GB00BN091F96 | 0.08% |
| Legal & General All Stocks Index Linked Gilt Index Trust C Class Accumulation | GB00BG0QNY41 | 0.08% |
| Legal & General All Stocks Index Linked Gilt Index Trust C Class Distribution | GB00BG0QNX34 | 0.08% |
| iShares Up to 10 Years Index Linked Gilt Index Fund (UK) S GBP Inc | GB00BN091L56 | 0.08% |
| FTF Franklin UK Gilt Fund W Acc | GB00BYZCTV27 | 0.10% |
| Fidelity Index UK Gilt Fund P GBP Acc | GB00BMQ57G79 | 0.10% |
| Fidelity Index UK Gilt Fund P GBP Inc | GB00BMQ59H27 | 0.10% |
| SEI Global Master Fund plc – The SEI U.K. Index-Linked Fixed Interest Fund Sterling Instl Acc | IE00BLD2G789 | 0.10% |
| iShares £ Index-Linked Gilts UCITS ETF GBP (Dist) | IE00B1FZSD53 | 0.10% |
| HSBC UK Gilt Index Fund Accumulation C | GB00B80QG383 | 0.11% |
| HSBC UK Gilt Index Fund Income C | GB00B80QG276 | 0.11% |
| iShares Over 15 Years Gilts Index Fund (UK) D Acc | GB00BF338G29 | 0.11% |
| iShares UK Gilts All Stocks Index Fund (UK) D Acc | GB00B83HGR24 | 0.11% |
| iShares UK Gilts All Stocks Index Fund (UK) D Inc | GB00B89VCR08 | 0.11% |
| iShares UK Gilts All Stocks Index Fund (UK) H Acc | GB00BPFJDD09 | 0.11% |
| iShares UK Gilts All Stocks Index Fund (UK) H Inc | GB00BPFJDF23 | 0.11% |
| iShares Index Linked Gilt Index Fund (UK) D Acc | GB00B83RVT96 | 0.11% |
| iShares Index Linked Gilt Index Fund (UK) H Acc | GB00BPFJDG30 | 0.11% |
| Vanguard U.K. Government Bond Index Fund GBP Acc | IE00B1S75374 | 0.12% |
| Vanguard U.K. Government Bond Index Fund GBP Dist | IE00B1S75820 | 0.12% |
| Vanguard U.K. Long Duration Gilt Index Fund GBP Acc | GB00B4M89245 | 0.12% |
| Vanguard U.K. Long Duration Gilt Index Fund GBP Inc | GB00B44DQC62 | 0.12% |
| Vanguard UK Short Term Gilt Index Fund GBP Accumulating | IE000I6LIW80 | 0.12% |
| Vanguard UK Short Term Gilt Index Fund GBP Distributing | IE000OVUGSX4 | 0.12% |
| Vanguard U.K. Inflation-Linked Gilt Index Fund GBP Acc | GB00B45Q9038 | 0.12% |
| Vanguard U.K. Inflation-Linked Gilt Index Fund GBP Inc | GB00B467FS56 | 0.12% |
| iShares Up to 10 Years Gilts Index Fund (UK) D GBP Acc | GB00BN091B58 | 0.13% |
| iShares Up to 10 Years Gilts Index Fund (UK) D GBP Inc | GB00BN091C65 | 0.13% |
| iShares Up to 10 Years Index Linked Gilt Index Fund (UK) D GBP Acc | GB00BN091H11 | 0.13% |
| iShares Up to 10 Years Index Linked Gilt Index Fund (UK) D GBP Inc | GB00BN091J35 | 0.13% |
| Legal & General All Stocks Gilt Index Trust I Class Accumulation | GB00B8344798 | 0.15% |
| Legal & General All Stocks Gilt Index Trust I Class Distribution | GB00B8387G12 | 0.15% |
| M&G Gilt & Fixed Interest Income Fund Sterling PP Inc | GB00BN4QDV63 | 0.15% |
| MI Quilter Cheviot Conservative Fixed Interest Fund Class A Income | GB00BMT7QF25 | 0.15% |
| State Street SPDR Bloomberg 1-5 Year Gilt UCITS ETF (Dist) | IE00B6YX5K17 | 0.15% |
| State Street SPDR Bloomberg 15+ Year Gilt UCITS ETF | IE00B6YX5L24 | 0.15% |
| State Street SPDR Bloomberg UK Gilt UCITS ETF | IE00B3W74078 | 0.15% |
| Legal & General All Stocks Index Linked Gilt Index Trust I Class Accumulation | GB00B84QXT94 | 0.15% |
| Legal & General All Stocks Index Linked Gilt Index Trust I Class Distribution | GB00B84VDP04 | 0.15% |
| Dimensional Sterling Inflation Linked Intermediate Duration Fixed Income Fund GBP Accumulation | IE00B3PVQJ91 | 0.19% |
| Dimensional Sterling Inflation Linked Intermediate Duration Fixed Income Fund GBP Distributing | IE00B3YST251 | 0.19% |
| Allianz Gilt Yield Z Inc | GB00BPDZWX38 | 0.20% |
| Royal London UK Government Bond Fund Y Acc | GB00BTXT4607 | 0.20% |
| Royal London UK Government Bond Fund Y Inc | GB00BTXT4714 | 0.20% |
| Allianz UK & European Investment Funds – Allianz Index-Linked Gilt Fund E GBP Acc | GB00BDD4M812 | 0.20% |
| Allianz UK & European Investment Funds – Allianz Index-Linked Gilt Fund E GBP Inc | GB00BDD4M929 | 0.20% |
| Royal London Short Duration Gilts Fund Z Inc | GB00BD050D80 | 0.22% |
| abrdn Sterling Short Term Government Bond Fund I Acc | GB00BWK25K43 | 0.24% |
| abrdn Sterling Short Term Government Bond Fund I Inc | GB00BWK25L59 | 0.24% |
| Fidelity Investment Funds IX – Fidelity UK Gilt Fund W GBP Accumulation Shares | GB00BVP8GW99 | 0.25% |
| Fidelity Investment Funds IX – Fidelity UK Gilt Fund W GBP Income Shares | GB00BVP8GX07 | 0.25% |
| M&G Gilt & Fixed Interest Income Fund Sterling I Acc | GB00B734BY83 | 0.25% |
| M&G Gilt & Fixed Interest Income Fund Sterling I Inc | GB00B7454D07 | 0.25% |
| Royal London UK Government Bond Fund Z Inc | GB00B63M5F42 | 0.25% |
| Dimensional Sterling Short Duration Real Return Fund GBP Accumulation | GB00BQHNCH49 | 0.25% |
| Dimensional Sterling Short Duration Real Return Fund GBP Income | GB00BQHNCJ62 | 0.25% |
| M&G Index-Linked Bond Fund Sterling I Acc | GB00B6SYH932 | 0.25% |
| M&G Index-Linked Bond Fund Sterling I Inc | GB00B7875289 | 0.25% |
| Royal London Short Duration Gilts Fund M Inc | GB00BD050C73 | 0.29% |
| Omnis UK Gilt Fund Class A GBP Inc | GB00BF0XDK42 | 0.30% |
| Royal London UK Government Bond Fund M Acc | GB00B881TW52 | 0.30% |
| Royal London UK Government Bond Fund M Inc | GB00B7QFPL36 | 0.30% |
| CG UK INDEX-LINKED BOND FUND GBP CL Unhedged Share | IE000ZSVG218 | 0.30% |
| Royal London Index Linked Fund M Acc | GB00B8DDWW71 | 0.30% |
| Royal London Index Linked Fund M Inc | GB00B3MZ2071 | 0.30% |
| abrdn Sterling Inflation-Linked Bond Fund I Acc | GB00BWK27533 | 0.30% |
| abrdn Sterling Inflation-Linked Bond Fund I Inc | GB00BWK27640 | 0.30% |
| Allianz Gilt Yield I Inc | GB0031383390 | 0.33% |
| JPM UK Government Bond Fund C Accumulation | GB00BJRDD272 | 0.33% |
| CT Sterling Bond Fund Z Income GBP | GB00B7SH5738 | 0.35% |
| M&G UK Inflation Linked Corporate Bond Fund Sterling PP Acc | GB00BG087153 | 0.35% |
| M&G UK Inflation Linked Corporate Bond Fund Sterling PP Inc | GB00BK7XXZ77 | 0.35% |
| Atlantic House Dynamic Duration Fund Class A GBP Accumulation | IE00BMY8S439 | 0.40% |
| Atlantic House Dynamic Duration Fund Class D GBP Distribution | IE00BMY8S546 | 0.40% |
| M&G UK Inflation Linked Corporate Bond Fund Sterling I Acc | GB00B460GC50 | 0.45% |
| M&G UK Inflation Linked Corporate Bond Fund Sterling I Inc | GB00B44JC482 | 0.45% |
| BNY Mellon Inflation-Linked Corporate Bond Fund F Accumulation | GB00BW1YLP65 | 0.47% |
| BNY Mellon Inflation-Linked Corporate Bond Fund F Income | GB00BW1YLQ72 | 0.47% |
