This page lists low-cost index funds and ETFs available to UK investors, arranged from lower-risk to higher-risk asset classes. All funds have an ongoing charges figure (OCF) of 0.30% or below. The list is updated periodically and is not a recommendation to buy any particular fund.
Short-term Bonds & Money Markets
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Amundi UK Government Bond 0-5Y UCITS ETF | IE00BF4TW841 | 0.05% |
| L&G UK Gilt 0-5 Year UCITS ETF | IE00BF0M2K51 | 0.06% |
| Invesco UK Gilt 1-5 Year UCITS ETF | IE00BF2BJ234 | 0.06% |
| Goldman Sachs Access UK Gilts 1-10 Yrs UCITS ETF | IE00BH480Z25 | 0.07% |
| iShares $ Treasury Bond 1-3yr UCITS ETF (Dist) | IE00B1S74Q32 | 0.07% |
| iShares € Govt Bond 0-1yr UCITS ETF (Acc) | IE00B50W2R13 | 0.07% |
| iShares $ Treasury Bond 0-1yr UCITS ETF (Acc) | IE00BC7GZJ81 | 0.07% |
| iShares € Govt Bond 1-3yr UCITS ETF (Acc) | IE00BNDS1195 | 0.09% |
| iShares UK Gilts 0-5yr UCITS ETF (Dist) | IE00B4WXJK79 | 0.10% |
| Lyxor Smart Overnight Return UCITS ETF | LU1190417599 | 0.10% |
| Royal London Short Term Money Market Fund | GB00B8XYYQ86 | 0.10% |
| Xtrackers GBP Overnight Rate Swap UCITS ETF | LU0321462953 | 0.10% |
| UBS GBP Overnight Rate SF UCITS ETF | IE00B3K61D31 | 0.10% |
| BlackRock Institutional Sterling Liquidity Fund Premier Acc | GB0033144410 | 0.10% |
| abrdn Sterling Money Market Fund I Acc | GB00B1C42332 | 0.12% |
| iShares Up to 10 Years Gilts Index Fund D | GB00BN091C65 | 0.13% |
| iShares Up to 10 Years Gilts Index Fund (UK) D Acc | IE00BN0NC250 | 0.13% |
UK Government Bonds
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Amundi UK Government Inflation-Linked Bond UCITS ETF | IE00B3B8PX60 | 0.07% |
| L&G All Stocks Index Linked Gilt Index Trust C | GB00BG0QNY41 | 0.08% |
| iShares £ Index-Linked Gilts UCITS ETF (Dist) | IE00B1FZSC47 | 0.10% |
| iShares £ Index-Linked Gilts UCITS ETF (Acc) | IE00B3B8PX14 | 0.10% |
| Vanguard UK Inflation-Linked Gilt Index Fund Acc | GB00BGB6GZ57 | 0.12% |
| iShares Up to 10 Years Index Linked Gilt Index Fund D | GB00BN091H11 | 0.13% |
| L&G All Stocks Index Linked Gilt Index Trust C Acc | GB00BG0QPD77 | 0.13% |
| Amundi UK Government Bond UCITS ETF (Acc) | IE00B3Z3FS74 | 0.05% |
| Invesco UK Gilts UCITS ETF (Acc) | IE00BF2BJ127 | 0.06% |
| iShares Core UK Gilts UCITS ETF (Acc) | IE00B1FZSB30 | 0.07% |
| Vanguard U.K. Gilt UCITS ETF (Acc) | IE00B42WWV65 | 0.07% |
| Fidelity Index UK Gilt Fund P | GB00BMQ57G79 | 0.10% |
| iShares GiltTrak Index Fund D | IE00BD0NC250 | 0.10% |
| HSBC UK Gilt Index Fund C Acc | GB00B5BFJG71 | 0.10% |
| iShares UK Gilts All Stocks Index Fund (UK) D Acc | GB00B83HGR24 | 0.10% |
| iShares Over 15 Years Gilts Index Fund D | GB00BF338G29 | 0.11% |
| L&G All Stocks Gilt Index Trust I Acc | GB00B8344798 | 0.11% |
| Vanguard UK Government Bond Index Fund (Acc) | GB00B4M89245 | 0.12% |
| Vanguard UK Long-Duration Gilt Index Fund (Acc) | GB00B4M89245 | 0.12% |
| SPDR Bloomberg 15+ Year Gilt UCITS ETF | IE00B6YX5F63 | 0.15% |
| L&G All Stocks Gilt Index Trust C Acc | GB00BG0QNW27 | 0.15% |
Global Government Bonds
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Amundi Prime Global Government Bond UCITS ETF | LU1681047566 | 0.07% |
| Amundi Prime Global Government Bond UCITS ETF (EUR Acc) | LU1931974692 | 0.07% |
| abrdn Global Government Bond Tracker Fund B | GB00BK80KQ76 | 0.13% |
| iShares Broad Global Government Bond UCITS ETF | IE00B3F81K65 | 0.13% |
| iShares Overseas Government Bond Index Fund D | GB00BN091P94 | 0.13% |
| iShares Overseas Government Bond Index Fund (UK) D Acc | GB00B849C803 | 0.13% |
| iShares Global Government Bond Index Fund (UK) D Acc | GB00BKGR3H21 | 0.13% |
| iShares Overseas Government Bond Index Fund (UK) D Acc | GB00BPFJD529 | 0.13% |
| iShares Overseas Government Bond Index Fund (UK) H Acc | GB00BPFJD859 | 0.13% |
| abrdn Short Dated Global Inflation-Linked Bond Tracker B | GB00BGMK1733 | 0.14% |
| Amundi Index JP Morgan GBI Global Govies UCITS ETF | LU0389812318 | 0.15% |
| Amundi Global Inflation-Linked 1-10Y Bond UCITS ETF | IE00B3B8Q275 | 0.20% |
UK Corporate Bonds
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Invesco UK Corporate Bond UCITS ETF | IE00BD35CF31 | 0.10% |
| Fidelity Index Sterling Corporate Bond Fund P Acc | GB00BKX8GD57 | 0.10% |
| Vanguard UK Investment Grade Bond Index Fund (Inc) | GB00B45Q9038 | 0.12% |
| Vanguard UK Investment Grade Bond Index Fund (Acc) | GB00B4M89245 | 0.12% |
| iShares Corporate Bond Index Fund (UK) D | IE00BD0NCK43 | 0.12% |
| iShares Corporate Bond Index Fund (UK) D Acc | GB00B84DSW83 | 0.12% |
| iShares Corporate Bond Index Fund (UK) H Acc | GB00BJL5BV43 | 0.12% |
| iShares Corporate Bond Index Fund (UK) D Inc | IE00B43QJJ40 | 0.12% |
| L&G Short Dated Sterling Corporate Bond Index Fund C | GB00BF38QW37 | 0.14% |
| L&G Sterling Corporate Bond Index Fund I Acc | GB00B4M01C47 | 0.14% |
| iShares Core £ Corp Bond UCITS ETF (Dist) | IE00B00FV011 | 0.20% |
| iShares £ Corp Bond 0-5yr UCITS ETF (Dist) | IE00B4L60045 | 0.20% |
Global Corporate Bonds
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Vanguard Global Corporate Bond Index Fund (GBP-hdgd, Acc) | IE00BGCZ0933 | 0.15% |
| iShares Core Global Corporate Bond UCITS ETF | IE00BF3N7006 | 0.20% |
| SPDR Bloomberg Global Corporate Bond UCITS ETF | IE00B3T9LM79 | 0.20% |
| abrdn Global Corporate Bond Tracker Fund B Acc | GB00BF473024 | 0.20% |
| iShares $ Corp Bond UCITS ETF (Dist) | IE00B14X4S71 | 0.20% |
| iShares $ Short Duration Corp Bond UCITS ETF | IE00B4X9L533 | 0.20% |
| iShares $ Corp Bond 0-3yr UCITS ETF (Acc) | IE00BH65QG55 | 0.20% |
| iShares $ Corp Bond 0-3yr UCITS ETF (Dist) | IE00BH65QH62 | 0.20% |
Global Aggregate Bonds
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Vanguard Global Aggregate Bond UCITS ETF (Acc) | IE00BG47KH54 | 0.10% |
| iShares Core Global Aggregate Bond UCITS ETF (GBP-hdgd) | IE00BDBRDM35 | 0.10% |
| iShares Core Global Aggregate Bond UCITS ETF (Acc) | IE00B3F81409 | 0.10% |
| Vanguard Global Aggregate Bond UCITS ETF (GBP-hdgd, Dist) | IE00BG47KH54 | 0.10% |
| Amundi Prime Global Bond UCITS ETF (GBP-hdgd) | LU1931974784 | 0.10% |
| iShares Global Aggregate Bond Index Fund (UK) D Acc (GBP-hdgd) | GB00BLLZQL34 | 0.10% |
| Vanguard Global Aggregate Bond UCITS ETF (GBP-hdgd Inc) | IE00BG47K971 | 0.10% |
| Vanguard Global Aggregate Bond UCITS ETF (USD Acc) | IE00BG47KG48 | 0.10% |
| iShares Core Global Aggregate Bond UCITS ETF (GBP-hdgd Dist) | IE00BQWJFQ70 | 0.10% |
| Amundi Prime Global Bond UCITS ETF (EUR Acc) | LU1931975236 | 0.10% |
UK Shares
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Amundi UK Equity All Cap UCITS ETF | IE00BF4G6X51 | 0.04% |
| iShares UK Equity Index Fund D | GB00B7C44X99 | 0.05% |
| abrdn UK All Share Tracker Fund B | GB00B76B9Y24 | 0.05% |
| iShares UK Equity ESG Screened Index Fund D | GB00BN08ZV03 | 0.05% |
| Fidelity Index UK Fund P (FTSE All-Share) | GB00BJS8SF95 | 0.06% |
| Vanguard FTSE UK All Share Index Unit Trust (Acc) | GB00B3X7QG63 | 0.06% |
| HSBC FTSE All Share Index Fund Institutional C | GB0030334345 | 0.06% |
| Aviva Investors UK Index Tracking Fund 2 GBP Acc | GB00B8XCGM21 | 0.10% |
| Vanguard FTSE UK Equity Income Index Fund (Acc) | GB00B59G4H82 | 0.14% |
| SPDR FTSE UK All Share UCITS ETF | IE00B7452L46 | 0.20% |
Global Shares
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Amundi Prime All Country World ETF | IE0009HF1MK8 | 0.07% |
| Amundi Prime All Country World ETF (EUR Acc) | LU1439943090 | 0.07% |
| SPDR MSCI ACWI UCITS ETF | IE00B44Z5B48 | 0.12% |
| HSBC FTSE All-World Index Fund C | GB00BMJJJF91 | 0.13% |
| Invesco FTSE All-World UCITS ETF | IE000716YHJ7 | 0.15% |
| Scalable MSCI AC World Xtrackers UCITS ETF | IE000Z9SJA06 | 0.17% |
| SPDR MSCI ACWI IMI UCITS ETF | IE00B3YLTY66 | 0.17% |
| SPDR MSCI ACWI Climate Paris Aligned UCITS ETF | IE00BN4Q0574 | 0.20% |
| iShares MSCI ACWI UCITS ETF (Acc) | IE00B6R52259 | 0.20% |
| Vanguard FTSE All-World UCITS ETF (Acc) | IE00BK5BQT80 | 0.22% |
| Vanguard FTSE All-World UCITS ETF (Dist) | IE00B3RBWM25 | 0.22% |
| Vanguard FTSE All-World UCITS ETF (USD Inc) | IE00BK5BQV03 | 0.22% |
| Vanguard ESG Global All Cap UCITS ETF (USD Acc) | IE00BGYWSV06 | 0.24% |
| Xtrackers MSCI World High Dividend Yield ESG UCITS ETF | IE00BCHWNQ94 | 0.25% |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF | IE00B8GKDB10 | 0.29% |
| Franklin Global Quality Dividend UCITS ETF | IE00BF2B0L69 | 0.30% |
| UBS S&P Dividend Aristocrats ESG Elite UCITS ETF | IE00BMP3HG27 | 0.30% |
Property / REITs
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Xtrackers Developed Green Real Estate ESG UCITS ETF | IE00BQZJBX31 | 0.18% |
| L&G Global Real Estate Dividend Index Fund I | GB00BYW7CN38 | 0.21% |
| L&G Global Real Estate Dividend Index Fund I Inc | GB00BYW7CL14 | 0.21% |
| HSBC FTSE EPRA/NAREIT Developed UCITS ETF | IE00B5L01S80 | 0.24% |
| Amundi FTSE EPRA/NAREIT Global UCITS ETF | FR0010833574 | 0.24% |
| VanEck Global Real Estate UCITS ETF | NL0009690239 | 0.25% |
| L&G Global Infrastructure Index Fund I Acc | GB00BF0TZG22 | 0.27% |
| L&G Global Infrastructure Index Fund I Inc | GB00BF0TZL74 | 0.27% |
Commodities & Gold
| Fund / ETF Name | ISIN | OCF |
|---|---|---|
| Amundi Physical Gold ETC | IE00B579F325 | 0.12% |
| Invesco Physical Gold A ETC | IE00B579F325 | 0.12% |
| WisdomTree Core Physical Gold ETC | IE00BMDKNM36 | 0.12% |
| Xtrackers IE Physical Gold ETC | IE00BH04MB42 | 0.12% |
| iShares Physical Gold ETC | IE00B4ND3602 | 0.12% |
| Xtrackers Bloomberg Commodity Swap UCITS ETF | LU0292106167 | 0.19% |
| iShares Diversified Commodity Swap UCITS ETF | IE00BDFL4P12 | 0.19% |
OCF = Ongoing Charges Figure. Provided for information only. Not financial advice. Always verify the current OCF with the fund provider before investing.
