Short-term Bonds & Money Markets
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| UBS (Lux) Money Market Fund – USD U-X-acc | LU0395210593 | 0.00% |
| UBS (Lux) Money Market Fund – USD IX-acc | LU0395210247 | 0.00% |
| UBS (Lux) Bond S-Short Term EUR Corp (CHFh) IXa | LU0551565905 | 0.00% |
| UBS (Lux) Bond S-Short Term EUR Corp (EUR) IXa | LU0396350547 | 0.00% |
| UBS (Irl) Select Money Market-GBP I-X (Acc.) | IE000DDPLGX0 | 0.00% |
ShowHide more Short-term Bonds & Money Markets low-cost funds▼
| UBS (Irl) Select Money Market-USD I-X (Acc.) | IE000S6HT696 | 0.00% |
| UBS (Irl) Select Money Market Fd-US Treasury I-X | IE000D7TMEN9 | 0.00% |
| WS Keyridge Sterling Liquidity Fund X Acc | GB00BMCZNH41 | 0.00% |
| FIL – The United States Dollar Treasury R Flex Dis | IE000ZEZXAJ7 | 0.00% |
| JPM USD Liquidity LVNAV X Dist | LU0103813985 | 0.01% |
| JPM USD Treasury CNAV X Dist | LU0176038254 | 0.01% |
| Insight ILF GBP Liquidity 2 | IE0032398236 | 0.01% |
| ILF GBP Liquidity Plus Class 2 | IE00B04TWJ54 | 0.01% |
| JPM USD Liquidity LVNAV X Acc | LU1873132010 | 0.01% |
| Pictet-Short-Term Money Market GBP-Z | LU2601001816 | 0.02% |
| JPM GBP Liquidity LVNAV X Dist | LU0103815766 | 0.02% |
| Amundi Money Market Fd – Short Term (USD) – OV C | LU0619623019 | 0.03% |
| Amundi Money Market Fd – Short Term (USD) – OC D | LU0619623100 | 0.03% |
| Royal London Sterling Liquidity Money Market R Dis | IE00BFMC7074 | 0.03% |
| Royal London Short Term Fixed Income S Inc | GB00BJYLXM47 | 0.03% |
UK Government Bonds
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| JPM UK Government Bond X2 Gross Acc | GB00BJ0LS671 | 0.03% |
| Amundi Core UK Government Bond UCITS ETF Dist | LU1407892592 | 0.05% |
| Amundi UK Government Bond 0-5Y UCITS ETF Dist | LU1439943090 | 0.05% |
| Vanguard U.K. Gilt UCITS ETF | IE00B42WWV65 | 0.05% |
| Vanguard U.K. Gilt UCITS ETF GBP Accumulation | IE00BH04GW44 | 0.05% |
ShowHide more UK Government Bonds low-cost funds▼
| Invesco Markets II plc – Invesco UK Gilt 15+ Year UCITS ETF GBP Dist | IE000AES5KQ5 | 0.06% |
| Invesco UK Gilt 1-5 Year UCITS ETF GBP Inc | IE00BG0TQ445 | 0.06% |
| Invesco UK Gilts UCITS ETF GBP Acc | IE00BG0TQD32 | 0.06% |
| Goldman Sachs Access UK Gilts 1-10 Years UCITS ETF CLASS GBP (Dist) | IE0003MKK4H3 | 0.07% |
| iShares Core UK Gilts UCITS ETF GBP (Dist) | IE00B1FZSB30 | 0.07% |
| iShares UK Gilts 0-5yr UCITS ETF GBP (Acc) | IE000RCMNFR9 | 0.07% |
| iShares UK Gilts 0-5yr UCITS ETF GBP (Dist) | IE00B4WXJK79 | 0.07% |
| Amundi UK Government Inflation-Linked Bond UCITS ETF Dist | LU1407893301 | 0.07% |
| Legal & General All Stocks Index Linked Gilt Index Trust C Class Accumulation | GB00BG0QNY41 | 0.08% |
| Royal London UK Government Bond R Acc | GB00BG0ZNY16 | 0.08% |
| FTF Franklin UK Gilt Fund W Acc | GB00BYZCTV27 | 0.10% |
| Fidelity Index UK Gilt Fund P GBP Acc | GB00BMQ57G79 | 0.10% |
| Fidelity Index UK Gilt Fund P GBP Inc | GB00BMQ59H27 | 0.10% |
| iShares £ Index-Linked Gilts UCITS ETF GBP (Dist) | IE00B1FZSD53 | 0.10% |
| Royal London UK Government Bond S Acc | GB00BJYLZ738 | 0.10% |
Global Government Bonds
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| Amundi Index Solutions – Amundi Prime Euro Government Bond UCITS ETF Dist GBP | LU1931975152 | 0.05% |
| Amundi Index Solutions – Amundi Prime Global Government Bond UCITS ETF Dist GBP | LU1931975236 | 0.05% |
| Amundi Core US Treasury Bond UCITS ETF Dist GBP | LU1931975319 | 0.05% |
| State Street SPDR Bloomberg U.S. Treasury Bond UCITS ETF GBP | IE00B44CND37 | 0.05% |
| Vanguard USD Treasury Bond UCITS ETF GBP | IE00BZ163M45 | 0.05% |
ShowHide more Global Government Bonds low-cost funds▼
| Vanguard USD Treasury Bond UCITS ETF USD Accumulation GBP | IE00BGYWFS63 | 0.05% |
| Amundi US Treasury Bond 7-10Y UCITS ETF Dist GBP | LU1407888053 | 0.06% |
| Amundi US Treasury Bond Long Dated UCITS ETF Dist GBP | LU1407890620 | 0.06% |
| Invesco US Treasury Bond 3-7 Year UCITS ETF USD Dist GBP | IE00BF2FNQ44 | 0.06% |
| Invesco US Treasury Bond 7-10 Year UCITS ETF USD Dist GBP | IE00BF2FN646 | 0.06% |
| Vanguard EUR Eurozone Government Bond UCITS ETF EUR Accumulation GBP | IE00BH04GL39 | 0.07% |
| Vanguard EUR Eurozone Government Bond UCITS ETF GBP | IE00BZ163H91 | 0.07% |
| iShares Core € Govt Bond UCITS ETF EUR (Dist) GBP | IE00B4WXJJ64 | 0.07% |
| iShares $ Treasury Bond 20+yr UCITS ETF USD (Dist) GBP | IE00BSKRJZ44 | 0.07% |
| iShares $ Treasury Bond 3-7yr UCITS ETF USD (Acc) GBP | IE00B3VWN393 | 0.07% |
| iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) GBP | IE00B1FZS798 | 0.07% |
| abrdn Global Government Bond Tracker Fund N GBP Acc | GB00BLKGX498 | 0.10% |
| abrdn Global Government Bond Tracker Fund N GBP Inc | GB00BLKGX506 | 0.10% |
| abrdn Global Inflation-Linked Bond Tracker Fund N Acc | GB00BDFZ6L30 | 0.10% |
| abrdn Global Inflation-Linked Bond Tracker Fund N Inc | GB00BDFZ6W45 | 0.10% |
UK Corporate Bonds
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| JPM Sterling Corporate Bond X2 Gross Acc | GB00BJXFHT23 | 0.03% |
| Royal London Invt Grade Short Dated Credit S Acc | GB00BJYLZ282 | 0.04% |
| Royal London Invt Grade Short Dated Credit S2 Inc | GB00BSDYS665 | 0.04% |
| Royal London Sterling Credit Fund S Inc | GB00BJYLZ514 | 0.05% |
| Royal London Sterling Credit Fund S Acc | GB00BKLJX849 | 0.05% |
ShowHide more UK Corporate Bonds low-cost funds▼
| BNY Mellon Resp Horizons UK Corp Bond X Inc | GB00B3LXZB41 | 0.05% |
| Royal London Sustainable Short Dur Corp Bd S Inc | GB00BLDC8617 | 0.06% |
| Royal London Sustainable Short Dur Corp Bd S Acc | GB00BLDC8724 | 0.06% |
| Royal London Sustainable Short Dur Corp Bd R ACC | GB00BQB8PN24 | 0.06% |
| abrdn Sterling Corporate Bond Tracker Fund N Acc | GB00BJ84JT83 | 0.07% |
| Royal London Sterling Credit Fund R Acc | GB00BG0ZNX09 | 0.08% |
| Royal London Invt Grade Short Dated Credit R Acc | GB00BG5Q1H85 | 0.08% |
| Royal London Ethical Bond Fund R Acc | GB00BJ4KT012 | 0.08% |
| L&G GBP Corporate Bond Screened UCITS ETF GBP Distributing | IE00BLRPQM83 | 0.09% |
| Invesco GBP Corporate Bond Screened & Tilted UCITS ETF Dis | IE00BKW9SV11 | 0.10% |
| Invesco GBP Corporate Bond UCITS ETF Dist | IE00BKW9SW28 | 0.10% |
| iShares UK Credit Bond Index Fund (IE) D Dist GBP | IE00BGWKS388 | 0.10% |
| Royal London Ethical Bond Fund S Inc | GB00BJYLYX27 | 0.10% |
| Royal London Ethical Bond Fund S Acc | GB00BJYLYY34 | 0.10% |
| BlackRock Corporate Bond 1-10 Year Fund D Acc | GB00B84DT147 | 0.11% |
Global Corporate Bonds
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| UBS (Lux) Bond S – Glob Corporates (USD) U-X-dist | LU0390871035 | 0.00% |
| UBS (Lux) Bond S – Glob Corporates (USD) I-X-acc | LU0390870904 | 0.00% |
| UBS (Lux) Bond S – Glob Corp (USD)(CHFh) I-X-a | LU0390864410 | 0.00% |
| UBS (Lux) Bond S – Glob Corp (USD)(EURh) I-X-a | LU0390868080 | 0.00% |
| JPM Global Corporate Bond X2 Gross Acc | GB00BK8MBG03 | 0.01% |
ShowHide more Global Corporate Bonds low-cost funds▼
| Fidelity EUR Corp Bond Research Enhanced UCITS ETF Acc GBP | IE000JEXZJT1 | 0.03% |
| Fidelity USD Corp Bond Research Enhanced UCITS ETF Acc GBP | IE000W24OG76 | 0.03% |
| Goldman Sachs Glo Credit Pf (Hdg) IO Acc EUR-H | LU3099149026 | 0.03% |
| Goldman Sachs Glo Credit Pf (Hdg) IO USD | LU0280952523 | 0.06% |
| Goldman Sachs Glo Credit Pf (Hdg) IXO USD MDis | LU1565282859 | 0.06% |
| Amundi Core EUR Corporate Bond UCITS ETF Dist GBP | LU1931975079 | 0.07% |
| Vanguard EUR Corporate Bond UCITS ETF EUR Accumulation GBP | IE00BGYWT403 | 0.07% |
| Vanguard EUR Corporate Bond UCITS ETF GBP | IE00BZ163G84 | 0.07% |
| Vanguard USD Corporate Bond UCITS ETF GBP | IE00BZ163K21 | 0.07% |
| Vanguard USD Corporate Bond UCITS ETF USD Accumulation GBP | IE00BGYWFK87 | 0.07% |
| Goldman Sachs Glo Credit Pf (Hdg) IO Acc USD | LU0280952879 | 0.07% |
| Goldman Sachs Glo Credit Pf (Hdg) IO Acc GBP-H | LU2977946040 | 0.07% |
| LO Funds – Global BBB-BB Fundamental SH CHF SA | LU0798467675 | 0.08% |
| iShares Core € Corp Bond UCITS ETF EUR (Dist) GBP | IE00B3F81R35 | 0.09% |
| LO Funds – TargetNetZero Glbl IG Crp SMCH CHF SA | LU0857975063 | 0.09% |
UK Shares (equity)
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| JPM UK Equity Core X2 Net Acc | GB00BJXD1K58 | 0.01% |
| Royal London UK Core Equity Tilt R Acc | GB00BGDYFJ47 | 0.04% |
| JPM UK Equity Index X2 Acc | GB00BJ0LS895 | 0.04% |
| Royal London UK Broad Equity Tilt R Acc | GB00BPBJR981 | 0.04% |
| Royal London UK Equity S Acc | GB00BM8GBR79 | 0.04% |
ShowHide more UK Shares (equity) low-cost funds▼
| L&G UK Equity UCITS ETF | IE00BFXR5R48 | 0.05% |
| abrdn UK All Share Tracker Fund N Acc | GB00BDFZ6V38 | 0.05% |
| iShares UK Equity ESG Screened and Optimised Index Fund (UK) D Acc | GB00BN08ZV03 | 0.05% |
| iShares UK Equity ESG Screened and Optimised Index Fund (UK) D Inc | GB00BN08ZW10 | 0.05% |
| iShares UK Equity Index Fund (UK) D Acc | GB00B7C44X99 | 0.05% |
| iShares UK Equity Index Fund (UK) D Inc | GB00BFBFVX86 | 0.05% |
| iShares UK Equity Index Fund (UK) H Acc | GB00BPFJDB84 | 0.05% |
| Amundi Index Solutions – Amundi Prime UK Mid and Small Cap ETF DR D | LU2182388152 | 0.05% |
| Amundi Index Solutions – Amundi Prime UK Mid and Small Cap IG GBP Cap | LU2753546600 | 0.05% |
| Royal London UK Broad Equity Tilt S Acc | GB00BNKBS321 | 0.05% |
| Fidelity Index UK Fund P Accumulation | GB00BJS8SF95 | 0.06% |
| Fidelity Index UK P GBP Income | GB00BP8RY614 | 0.06% |
| Legal & General UK Index Trust C Class Accumulation | GB00BG0QPJ30 | 0.06% |
| Legal & General UK Index Trust C Class Distribution | GB00BG0QPH16 | 0.06% |
| Vanguard FTSE 100 Index Unit Trust GBP Acc | GB00BD3RZ368 | 0.06% |
Global Shares (equity)
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| BlackRock Global Unconstrained Eq X Acc NZD | IE000WJP7TW2 | 0.00% |
| JPM Gl Research Enhanced Index Equity X2 Net Acc | GB00BJ0LBG87 | 0.01% |
| Robeco BP Global Premium Equities Z GBP | LU2914528844 | 0.01% |
| JPM Gl Research Enhanced Index Equity X Net Acc | GB00BMZ1GV46 | 0.03% |
| JPM Global ESG Equity X Net Acc | GB00BMTR9B95 | 0.03% |
ShowHide more Global Shares (equity) low-cost funds▼
| Goldman Sachs Glo CORE® Eq IO Acc SEK (Snap) | LU2360834621 | 0.03% |
| BNY Mellon Long-Term Global Equity X Acc | GB00B2423P10 | 0.04% |
| Royal London Global Equity Tilt Fund R Acc | GB00BVMC7Z48 | 0.04% |
| Invesco MSCI World UCITS ETF GBP | IE00B60SX394 | 0.05% |
| Goldman Sachs Glo CORE® Eq IO Acc USD (Close) | LU0280950071 | 0.05% |
| Goldman Sachs Glo CORE® Eq IO USD (Snap) | LU1073189174 | 0.05% |
| Goldman Sachs Glo CORE® Eq IO Acc USD (Snap) | LU1061847981 | 0.05% |
| Mercer Passive Global Equity Fund B1-0.0200-GBP | IE00BK9YL433 | 0.05% |
| Royal London Global Equity Select S Acc | GB00BNR47H12 | 0.05% |
| UBS Core MSCI World UCITS ETF USD acc GBP | IE00BD4TXV59 | 0.06% |
| JPM Multi-Manager Growth X Acc | GB00BTF80V28 | 0.06% |
| Baillie Gifford Wldwd Lg Trm Glo Gro C USD Acc | IE00BYQ91946 | 0.06% |
| Baillie Gifford Wldwd Lg Trm Glo Gro C JPY Acc | IE00BD5GZ312 | 0.06% |
| Amundi Prime All Country World UCITS ETF Inc GBP | IE0009HF1MK9 | 0.07% |
| Federated Hermes Global Eq ESG Pathway T GBP Acc | IE00BKRCQF54 | 0.07% |
Alternatives: Property
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| abrdn Global REIT Tracker Fund N | GB00BK5HLJ16 | 0.12% |
| NT Real Estate Climate Index Feeder Fund A Accumulating GBP | IE000EPMBD95 | 0.17% |
| iShares Developed Real Estate Index Fund (IE) D Acc GBP | IE000NGHY476 | 0.17% |
| Xtrackers Developed Green Real Estate ESG UCITS ETF 1C GBP | IE00BN2BCY94 | 0.18% |
| iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) D Acc | GB00B5BFJG71 | 0.18% |
ShowHide more Alternatives: Property low-cost funds▼
| iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) D Inc | GB00B848DD97 | 0.18% |
| iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) H Acc | GB00BPFJCF57 | 0.18% |
| iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) H Inc | GB00BPFJCN32 | 0.18% |
| Legal & General Global Real Estate Dividend Index Fund I Class Accumulation | GB00BYW7CN38 | 0.21% |
| Legal & General Global Real Estate Dividend Index Fund I Class Distribution | GB00BYW7CM21 | 0.21% |
| HSBC FTSE EPRA NAREIT Developed UCITS ETF GBP | IE00B5L01S80 | 0.24% |
| Guinness Global Real Assets Fund F GBP Accumulation | IE000ZF4AKZ0 | 0.35% |
| Schroder Global Cities Real Estate Q1 Accumulation GBP | GB00BS0LHJ63 | 0.37% |
| Schroder Global Cities Real Estate Q1 Income GBP | GB00BS0LHK78 | 0.37% |
| State Street SPDR Dow Jones Global Real Estate UCITS ETF GBP | IE00B8GF1M35 | 0.40% |
| abrdn Future Real Estate UCITS ETF GBP | IE000GGQK173 | 0.40% |
Alternatives: Gold
| Fund / ETF Name | ISIN | OCF?The key piece of information, “OCF” Ongoing Charges Figure. That’s how much of your money a fund or ETF takes each year. It’s essential that you pay as little as possible in your appropriately structured portfolio of investments; the Ongoing Charges Figure is key to that. Green means reasonable, the more red it gets, the less reasonable it is. |
|---|---|---|
| Amundi Physical Gold ETC C GBP | FR0013416716 | 0.12% |
| Invesco Physical Gold ETC GBP | IE00B579F325 | 0.12% |
| WisdomTree Core Physical Gold USD ETC GBP | JE00BN2CJ301 | 0.12% |
| iShares Physical Gold ETC GBP | IE00B4ND3602 | 0.12% |
| WisdomTree Physical Swiss Gold GBP | JE00B588CD74 | 0.15% |
ShowHide more Alternatives: Gold low-cost funds▼
| iShares Physical Palladium ETC GBP | IE00B4556L06 | 0.20% |
| iShares Physical Platinum ETC GBP | IE00B4LHWP62 | 0.20% |
| iShares Physical Silver ETC GBP | IE00B4NCWG09 | 0.21% |
| WisdomTree Physical Gold – GBP Daily Hedged | JE00B7VG2M16 | 0.22% |
| Royal Mint Responsibly Sourced Physical Gold ETC GBP | XS2115336336 | 0.35% |
| WisdomTree Physical Gold GBP | JE00B1VS3770 | 0.39% |
| WisdomTree Physical Precious Metals GBP | JE00B1VS3W29 | 0.44% |
| WisdomTree Physical Silver GBP | JE00B1VS3333 | 0.49% |
